| Symbol | Prev close | Change | VIX / VXN (pct) | GEX ($B/1%) | Expected range |
|---|---|---|---|---|---|
| QQQ | $711.37 | +0.09% | 21.4 (31st pctile) | +1.69B flip 710.7 | 1.08% (0.66–1.82) |
| SPY | $766.08 | +0.02% | 15.2 (11th pctile) | +1.67B flip 765.8 | 0.69% (0.40–1.20) |
| Index | Current | Percentile | 1-year range | As of |
|---|---|---|---|---|
| VIX · SPY | 15.21 | 11% pctile · Depressed (complacency) |
|
2026-08-26 |
| VXN · QQQ | 21.42 | 31% pctile · Near median |
|
2026-08-26 |
| Symbol | Tier | Forecast day range | 80% interval | vs last 20d |
|---|---|---|---|---|
| SPY | Low | 0.69% | 0.40% ~ 1.20% | About normal |
| Today is likely to be calmer than usual — price has less room to move. Selling options is favoured and normal strike width is fine. Long straddles are unfavourable today: you need a big move just to break even. Stops can be tightened somewhat. | ||||
| QQQ | Normal | 1.08% | 0.66% ~ 1.82% | Slightly below normal |
| A normal day with no particular signal. Run your usual parameters; no volatility-driven adjustment needed. | ||||
| Symbol | Spot | Net GEX ($B per 1%) | Regime | Zero-gamma flip | Call wall | Put wall | Pin |
|---|---|---|---|---|---|---|---|
| QQQ | $718.75 | +2.67B | Dealers long gamma | $705.16 (spot above) | $720 +0.17% · OI 16,078 | $710 -1.22% · OI 7,196 | $720 |
| SPY | $769.80 | +1.66B | Dealers long gamma | $767.35 (spot above) | $770 +0.03% · OI 15,511 | $765 -0.62% · OI 9,920 | $770 |
Positive gamma: dealers sell rallies and buy dips, damping moves. Negative gamma: dealers chase, amplifying moves.
Walls are gamma-weighted, not raw OI. 503-day test: a NEAR call wall is real resistance and breakouts through it run shorter; a FAR call wall breaks more often (a volatility tell). Put walls show no measurable support.
DTE≤7 · Walls use the front expiry · post-close snapshot
| Analog (top 5) | Distance | That day | Next day | 5 days on | RSI2 then | 20 days on |
|---|---|---|---|---|---|---|
| 2004-06-18 | 0.49 | +0.14% | -0.80% | +2.44% | 35 | -5.05% |
| 2019-10-23 | 0.51 | +0.19% | +0.97% | +2.48% | 46 | +5.17% |
| 2024-11-19 | 0.51 | +0.69% | -0.06% | +1.16% | 60 | +2.58% |
| 2024-11-05 | 0.54 | +1.28% | +2.72% | +4.21% | 74 | +6.31% |
| 2025-08-26 | 0.54 | +0.40% | +0.15% | -0.44% | 73 | +4.10% |
08-27 Thu ET — Jackson Hole Economic Policy Symposium begins, with Federal Reserve officials discussing monetary policy and the economic outlook.
08-28 Fri ET — Federal Reserve Chair Jerome Powell is scheduled to speak at the Jackson Hole Economic Policy Symposium.
09-01 Tue ET — No major economic data releases or Federal Reserve events are scheduled for this day.
Posted at 09:05 ET, scored at 16:45 ET. The ledger keeps every call — misses included.
| Called | Actual |
|---|---|
| P(up) 56% · close $716.9 · range $712.8–$720.6 | Open $716.93 · High $721.35 · Low $714.52 · Close $721.11 (Close vs 9:00 price +0.60%) |
Naive baseline = "close equals 9:00 price, always 55% up".
| Category | Value | Score | Note |
|---|---|---|---|
| Macro | 17 / 20 | ||
| └ GDP growth (ann.) | 1.5 | 3 / 5 | |
| └ Core CPI YoY | 2.5 | 5 / 5 | |
| └ Unemployment | 4.1 | 5 / 5 | |
| └ PMI (mfg+svc avg) | 54.9 | 4 / 5 | |
| Monetary policy | 14 / 25 | ||
| └ Real rate (FFR − core CPI) | 1.25 | 8 / 8 | neutral zone 0–1.5% |
| └ Policy stance & guidance | model judgment | 3 / 10 | model judgment |
| └ Communication vs market | model judgment | 3 / 7 | model judgment |
| Earnings | 16 / 20 | ||
| └ EPS growth YoY % | 50.4 | 5 / 5 | |
| └ Forward P/E | 20.36 | 4 / 8 | 10-yr avg ≈ 17–18 |
| └ Earnings quality | model judgment | 4 / 4 | model judgment |
| └ EPS beat rate % | 86 | 3 / 3 | |
| Liquidity | 9 / 10 | ||
| └ IG credit spread OAS % | 0.68 | 4 / 4 | |
| └ M2 YoY % | 5.41 | 3 / 3 | overheating also penalised |
| └ Financial conditions | — | 2 / 3 | proxied by spreads + M2 |
| Policy & geopolitics | 6 / 15 | ||
| └ Domestic policy risk | model judgment | 1.5 / 7.5 | model judgment |
| └ Geopolitical risk | model judgment | 4.5 / 7.5 | model judgment |
| Sentiment & technicals | 6.8 / 10 | ||
| └ VIX regime | 15.21 | 3 / 4 | low = seller regime, high = oversold signals active; not directional |
| └ Trend (200-day, SPY+QQQ) | 2 | 3 / 3 | the only trend state that passed FDR |
| └ Flows / rotation / volume | model judgment | 0.75 / 3 | volume ratio + rotation dispersion + breadth; conditions, not direction |
Weeks-to-months backdrop, not an overnight signal. Being forward-tested; it does not drive any order.
Full report: Morning report · Evening report
Research output, not investment advice.