| Symbol | Prev close | Change | VIX / VXN (pct) | GEX ($B/1%) | Expected range |
|---|---|---|---|---|---|
| QQQ | — | — | 19.9 (13th pctile) | -0.04B flip 715.3 | 1.06% (0.64–1.78) |
| SPY | — | — | 14.4 (3rd pctile) | -3.28B flip 770.4 | 0.67% (0.39–1.17) |
| Index | Current | Percentile | 1-year range | As of |
|---|---|---|---|---|
| VIX · SPY | 14.43 | 3% pctile · Depressed (complacency) |
|
2026-08-28 |
| VXN · QQQ | 19.92 | 13% pctile · Depressed (complacency) |
|
2026-08-28 |
| Symbol | Tier | Forecast day range | 80% interval | vs last 20d |
|---|---|---|---|---|
| SPY | Low | 0.67% | 0.39% ~ 1.17% | About normal |
| Today is likely to be calmer than usual — price has less room to move. Selling options is favoured and normal strike width is fine. Long straddles are unfavourable today: you need a big move just to break even. Stops can be tightened somewhat. | ||||
| QQQ | Normal | 1.06% | 0.64% ~ 1.78% | About normal |
| A normal day with no particular signal. Run your usual parameters; no volatility-driven adjustment needed. | ||||
| Symbol | Spot | Net GEX ($B per 1%) | Regime | Zero-gamma flip | Call wall | Put wall | Pin |
|---|---|---|---|---|---|---|---|
| QQQ | $716.49 | -0.02B | Dealers short gamma | $718.01 (spot below) | $720 +0.49% · OI 1,429 | $715 -0.21% · OI 1,757 | — |
| SPY | $767.86 | +0.20B | Dealers long gamma | $766.13 (spot above) | $770 +0.28% · OI 2,549 | $767 -0.11% · OI 1,163 | $770 |
Positive gamma: dealers sell rallies and buy dips, damping moves. Negative gamma: dealers chase, amplifying moves.
Walls are gamma-weighted, not raw OI. 503-day test: a NEAR call wall is real resistance and breakouts through it run shorter; a FAR call wall breaks more often (a volatility tell). Put walls show no measurable support.
DTE≤7 · Walls use the front expiry · post-close snapshot
| Analog (top 5) | Distance | That day | Next day | 5 days on | RSI2 then | 20 days on |
|---|---|---|---|---|---|---|
| 2025-08-29 | 0.40 | -1.16% | -0.84% | +1.48% | 27 | +4.97% |
| 2024-10-30 | 0.41 | -0.76% | -2.52% | +1.85% | 43 | +1.80% |
| 2019-12-09 | 0.44 | -0.45% | -0.08% | +2.55% | 55 | +6.41% |
| 2024-11-27 | 0.44 | -0.79% | +0.88% | +3.27% | 31 | +3.42% |
| 2018-09-19 | 0.44 | -0.08% | +1.11% | +0.86% | 50 | -2.96% |
09-04 Fri 08:30 AM ET - Nonfarm Payrolls (NFP) and Unemployment Rate — These reports provide a comprehensive look at the US labor market, influencing expectations for economic growth and the Federal Reserve's monetary policy decisions.
Posted at 09:05 ET, scored at 16:45 ET. The ledger keeps every call — misses included.
Not scored yet (settles at 16:30 ET).
Naive baseline = "close equals 9:00 price, always 55% up".
| Category | Value | Score | Note |
|---|---|---|---|
| Macro | 17 / 20 | ||
| └ GDP growth (ann.) | 1.5 | 3 / 5 | |
| └ Core CPI YoY | 2.5 | 5 / 5 | |
| └ Unemployment | 4.1 | 5 / 5 | |
| └ PMI (mfg+svc avg) | 54.9 | 4 / 5 | |
| Monetary policy | 13 / 25 | ||
| └ Real rate (FFR − core CPI) | 1.25 | 8 / 8 | neutral zone 0–1.5% |
| └ Policy stance & guidance | model judgment | 3 / 10 | model judgment |
| └ Communication vs market | model judgment | 2 / 7 | model judgment |
| Earnings | 17 / 20 | ||
| └ EPS growth YoY % | 52 | 5 / 5 | |
| └ Forward P/E | 19.6 | 5 / 8 | 10-yr avg ≈ 17–18 |
| └ Earnings quality | model judgment | 4 / 4 | model judgment |
| └ EPS beat rate % | 86 | 3 / 3 | |
| Liquidity | 8 / 10 | ||
| └ IG credit spread OAS % | 0.8 | 4 / 4 | |
| └ M2 YoY % | 2.03 | 2 / 3 | overheating also penalised |
| └ Financial conditions | — | 2 / 3 | proxied by spreads + M2 |
| Policy & geopolitics | 3 / 15 | ||
| └ Domestic policy risk | model judgment | 1.5 / 7.5 | model judgment |
| └ Geopolitical risk | model judgment | 1.5 / 7.5 | model judgment |
| Sentiment & technicals | 9 / 10 | ||
| └ VIX regime | 14.43 | 4 / 4 | low = seller regime, high = oversold signals active; not directional |
| └ Trend (200-day, SPY+QQQ) | 2 | 3 / 3 | the only trend state that passed FDR |
| └ Flows / rotation / volume | model judgment | 2 / 3 | volume ratio + rotation dispersion + breadth; conditions, not direction |
Weeks-to-months backdrop, not an overnight signal. Being forward-tested; it does not drive any order.
Full report: Morning report · Evening report
Research output, not investment advice.